Shinko SR241 | Top selling electric dirt bikes and tires in EU.
description.
This is one of the best tires for electric dirt bikes money can buy! Extremely capable on-road or off road, EDR has a legacy of providing great traction and superior handling ability on hard dirt, loose dirt, loose rock, sharp rocks, and paved surfaces. The SR241 is available for E-Ride Pro, Sur-ron, Talaria, and other electric dirt bikes and motorcycles.
The SR241 tires are a versatile performer with a tough nylon carcass and high dimpled knobs that work well in a variety of terrain.
Features:
- All sizes will work for front or rear fitment
- 4 ply rated tube type
- DOT approved
- Sold individually
Note: Not intended for extended highway use.
Do you see a size not listed that you want? email us at (electricdirtriderss@gmail.com) for special order.
Size Load/Speed Rating TT/TL
FRONT/REAR
3.00-16 43P TT 87-4441
2.75-17 47J TT 87-4443
3.00-17 45P TT 87-4444
Size Load/Speed Rating TT/TL
FRONT/REAR
3.00-18 47P TT 87-4454
3.50-18 56P TT 87-4445
4.00-18 64P TT 87-4450
2.75-19 43P TT 87-4446
3.50-19 57P TT 87-4449
2.75-21 45P TT 87-4447
3.00-21 51P TT 87-4448
Front/Rear / 4.00×18 64P | 87-4450 | |||
Front/Rear / 2.75×14 35P | 87-4440 | |||
Front/Rear / 3.00×16 43P | 87-4441 | |||
Front/Rear / 2.50×17 38L | 87-4442 | |||
Front/Rear / 2.75×17 47J | 87-4443 | |||
Front/Rear / 3.00×17 45P | 87-4444 | |||
Front/Rear / 3.50×18 56P | 87-4445 | |||
Front/Rear / 2.75×19 43P | 87-4446 | |||
Front/Rear / 2.75×21 45P | 87-4447 | |||
Front/Rear / 3.00×21 51P | 87-4448 | |||
Front/Rear / 3.50×19 57P | 87-4449 | |||
Front/Rear / 3.00×12 47J | 87-4451 | |||
Front/Rear / 2.50×15 34L | 87-4452 | |||
Front/Rear / 2.75×18 42P | 87-4453 | |||
Front/Rear / 3.00×18 47P | 87-4454 |
Reviews
There are no reviews yet.